DART Supported CD/DVD-R/W Devices
| Brand names starting with B |
| # | Brand Name | Model Number | Manufacturer & Number |
| 151 | BenQ | DVD DD 2X16X4X16 | BENQ DW1620 |
| 152 | BenQ | DVD DD DW1620 | BENQ DW1620 |
| 153 | BenQ | DVD DD DW1625 | BENQ DW1620 |
| 154 | BenQ | DVD DD DW1640 | BENQ DW1640 |
| 155 | BenQ | DVD DL DW1600 | BENQ DW1600 |
| 156 | BenQ | DVD DL DW830A | BENQ DW830 |
| 157 | BenQ | DVD DUAL 8X4X12 | BENQ DW822 |
| 158 | BenQ | DVD LS DW1655 | BENQ DW1640 |
| 159 | BenQ | DVD+RW 4X4X12 | BENQ DW400 |
| 160 | BenQ | DVD+RW 8X4X12 | BENQ DW800 |
| 161 | BTC | AXT 8000 | CDRW 40X12X48 |
| 162 | BTC | BCE 621E | PHILIPS CDD3600 |
| 163 | BTC | BCE1032IE | SONY CRX145 |
| 164 | BTC | BCE128IE | SONY CRX160 |
| 165 | BTC | BCE2408IM | CDRW 24X12X40 |
| 166 | BTC | BCE242IE | PHILIPS CDD3800 |
| 167 | BTC | BCE3212IM | CDRW 32X12X40 |
| 168 | BTC | BCE324IE | PHILIPS CDD4200 |
| 169 | BTC | BCE4010IM | CDRW 40X12X48 |
| 170 | BTC | BCE4012IM | CDRW 40X12X48 |
| 171 | BTC | BCE4016IM | CDRW 40X12X48 |
| 172 | BTC | BCE424IE | PHILIPS CDD4200 |
| 173 | BTC | BCE4812IM | CDRW 48X16X48 |
| 174 | BTC | BCE4816IM | CDRW 48X16X48 |
| 175 | BTC | BCE4824IM | CDRW 48X24X48 |
| 176 | BTC | BCE4832IM | CDRW 48X24X48 |
| 177 | BTC | BCE5216IM | CDRW 52X24X52 |
| 178 | BTC | BCE5224IM | CDRW 52X24X52 |
| 179 | BTC | BCE5224SO | CDRW 52X24X52 |
| 180 | BTC | BCE5224UI | CDRW 52X24X52 |
| 181 | BTC | BCE5232IM | CDRW 52X32X52 |
| 182 | BTC | BCE5232SO | CDRW 52X32X52 |
| 183 | BTC | BCE832IE | PHILIPS CDD4800 |
| 184 | BTC | BCE833IE | SONY CRX140 |
| 185 | BTC | BCE840IE | MITSUMI CR4805TE |
| 186 | BTC | BCO2408SM | CDRW 24X12X40 |
| 187 | BTC | BCO4012IM | CDRW 40X12X48 |
| 188 | BTC | BCO4016IM | CDRW 40X12X48 |
| 189 | BTC | BCO4816IM | CDRW 48X16X48 |
| 190 | BTC | BCP 8000 | CDRW 40X12X48 |
| 191 | BTC | BCP 8000+ | CDRW 40X12X48 |
| 192 | BTC | CD-RW 52X24-B0 | CDRW 52X24X52 |
| 193 | BTC | CD-RW 52X32-B0 | CDRW 52X24X52 |
| 194 | BTC | DRW1004IM | SONY DRU510 |
| 195 | BTC | DRW1008IM | SONY DRU530 |
| 196 | BTC | GEN 8000 | CDRW 40X12X48 |
| 197 | BTC | IDE1004 | SONY DRU510 |
| 198 | BTC | IDE1008 | SONY DRU530 |
| 199 | BTC | IDE1612CO | CDRW 16X10X24 |
| 200 | BTC | IDE2408CO | CDRW 24X12X40 |
| 201 | BTC | IDE3216CO | CDRW 32X12X40 |
| 202 | BTC | IDE3216IM | CDRW 32X12X40 |
| 203 | BTC | IDE4012 | CDRW 40X12X48 |
| 204 | BTC | IDE4016 | CDRW 40X12X48 |
| 205 | BTC | IDE4016CO | CDRW 40X12X48 |
| 206 | BTC | IDE4812 | CDRW 48X16X48 |
| 207 | BTC | IDE4816 | CDRW 48X16X48 |
| 208 | BTC | IDE4816CO | CDRW 48X16X48 |
| 209 | BTC | IDE4824 | CDRW 48X24X48 |
| 210 | BTC | IDE4832 | CDRW 48X24X48 |
| 211 | BTC | IDE5216CO | CDRW 52X24X52 |
| 212 | BTC | IDE5224 | CDRW 52X24X52 |
| 213 | BTC | IDE5224SO | CDRW 52X24X52 |
| 214 | BTC | IDE5232 | CDRW 52X32X52 |
| 215 | BTC | IDE5232SO | CDRW 52X32X52 |
| 216 | BTC | RIP 8000 | CDRW 40X12X48 |
| 217 | BUSlink | 12X10X32 CD-RW | RICOH MP7120 |
| 218 | BUSlink | 12X10X32 CD-RW A | RICOH MP7125 |
| 219 | BUSlink | 12X10X32 CD-RW P | RICOH MP7125 |
| 220 | BUSlink | 16X10X32 CD-RW | RICOH MP7163 |
| 221 | BUSlink | 20X10X40 CD-RW | RICOH MP7200 |
| 222 | BUSlink | 24X10X40 CD-RW | RICOH MP7240 |
| 223 | BUSlink | 24X10X48 CD-RW | RICOH MP7240 |
| 224 | BUSlink | 32X12X48 CD-RW | RICOH MP7320 |
| 225 | BUSlink | 40X12X48 CD-RW | RICOH MP7400 |
| 226 | BUSlink | 40X12X50 CD-RW | RICOH MP7400 |
| 227 | BUSlink | 48X12X50 CD-RW | RICOH MP7480 |
| 228 | BUSlink | 48X24X52 CD-RW | RICOH MP7480 |
Index by brands starting with:
4  A  B  C  D  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  V  W  Y   Top of Page Supported Devices Main Page |
Tell a friend about DART
DART, Digital Audio Restoration Technology, is a registered trademark of DARTECH, Inc. a subsidiary of ZH Computer, Inc. Copyright © 1998-2008, DARTECH, Inc. All Rights Reserved
Privacy Information
DartPro Home page
|